Japanese site map

Wire & Cable PVC compounds

Insulation group

Heat resistance / Insulation grade
  Hardness Specific gravity TS
(Mpa)
E
(%)
Cold
Resistance
(°C)
VR
(30°C)
Oxygen
Index
Characteristics and
various uses
AQ98RA 97 1.29 31 310 -12 5×1013 29 UL1061,10272
M163A 91 1.37 2.3 325 -24 1×1014 29 UL1007,1015
M163A1 86 1.36 22 330 -28 2×1013 27 HIV
B306B 92 1.42 23 310 -22 1×1014 28 UL1007,1015
MQ92AD 92 1.37 24 325 -25 2×1014 29 ULwire for thin outer
IQ88PC 87 1.34 23 345 -21 2×1014 27 Oil resistance
AQ88PA 88 1.33 22 350 -22 2×1014 27 UL1007,1015
B310B 96 1.34 30 315 -18 3×1015 28 UL1061
These data are not guaranteed values.


Irradiate crosslinking grade
  Hardness Specific gravity TS
(Mpa)
E
(%)
Cold
Resistance
(°C)
VR
(30°C)
Oxygen
Index
Characteristics and various uses
M162D 84 1.36 21 310 -32 3×1013 26 UL1430,1431
GQ88BA 88 1.33 26 355 -7 4×1013 27 UL1430,3433
GQ92PD 92 1.35 30 375 -16 2×1012 29  
These data are not guaranteed values.


Other Heat resistance grade
  Hardness Specific gravity TS
(Mpa)
E
(%)
Cold
Resistance
(°C)
VR
(30°C)
Oxygen
Index
Characteristics and
various uses
R368-18 74 1.41 14 380 -30 9×1012 29 Flat cable
AQ95RF 96 1.34 27 310 -15 8×1014 27 Thin outer wire
MQ92AA 93 1.37 25 330 -24 5×1014 28 Thin outer wire
AQ95RA 94 1.34 27 350 -22 1×1014 27 UL1061
AQ98PC 97 1.35 29 280 -15 9×1014 29 UL1061
AP85PF 87 1.32 21 360 -22 7×1014 27 Heat resistance 90°C
These data are not guaranteed values.


General / insulation grade
  Hardness Specific gravity TS
(Mpa)
E
(%)
Cold
Resistance
(°C)
VR
(30°C)
Oxygen
Index
Characteristics and various uses
AN75RF1 74 1.39 14 330 -29 1×1014 22 Soft type
AN80RE 84 1.45 17 320 -21 2×1014 22 VCT
AN80PG 83 1.44 17 330 -24 6×1013 22 General insulation
AN88PB 88 1.40 20 300 -18 3×1013 23 General insulation
AN89PB 88 1.42 19 320 -22 1×1014 23 General insulation
AN95PA 95 1.29 28 345 -20 5×1013 26 Automotive mire
These data are not guaranteed values.

Jacket group

General grade
  Hardness Specific gravity TS
(Mpa)
E
(%)
Cold
Resistance
(°C)
Oxygen
Index
Characteristics and
various uses
BN55RA 57 1.30 11 400 -40 20 Soft type
BN60RE 63 1.32 12 375 -41 20 Soft type
BN65RB 66 1.35 12 365 -38 20 Soft type
BN70PB 72 1.41 12 350 -34 21 VCT
BN70RC 76 1.46 12 335 -31 21 VCT
BN75RB 76 1.42 14 350 -30 23 VCT
BN80RB 82 1.45 17 340 -25 23 LAN Cable
BN85PD 86 1.38 17 300 -25 23 LAN Cable
These data are not guaranteed values.


Non-migration and oil resistance grade
  Hardness Specific gravity TS
(Mpa)
E
(%)
Cold
Resistance
(°C)
Oxygen
Index
Characteristics and
various uses
IT60CC 60 1.34 17 405 -34 25 Oil resistance, Law gloss surface
K600SN16 58 1.32 14 340 -41 28 Oil resistance, Law gloss surface
BP65DD 67 1.36 18 375 -30 27 Oil resistance, Law gloss surface
IT70CA 68 1.37 21 400 -19 28 Non-migration to ABS and PS
These data are not guaranteed values.


Paticular grade
  Hardness Specific gravity TS
(Mpa)
E
(%)
Cold
Resistance
(°C)
Oxygen
Index
Characteristics and
various uses
KP75RA 73 1.43 15 295 -42 30 Fire resistance,Law glass surface
BP80RD 80 1.34 17 370 -34 28 Fire resistance,Law glass surface
N060 68 1.35 17 435 -33 29 Law glass surface
K601DN7 70 1.36 16 280 -24 29 Law glass surface
KY65E 65 1.34 15 340 -30 26 Law glass surface
R300N8 82 1.62 17 315 -10 33 Fire resistance
T3654K4 74 1.28 17 380 -54 20 good elasticity
Y167A 62 1.3 12 390 -48 21 Tube for wire
R313A7 79 1.33 20 370 -34 28 Tube for wire
These data are not guaranteed values.

Plag group

  Hardness Specific gravity TS
(Mpa)
E
(%)
Cold
Resistance
(°C)
VR
(30°C)
Oxygen
Index
Characteristics and
various uses
AS75PA 76 1.40 12 250 -10 1×1013 23 General type
AS80PC 80 1.27 13 240 -25 5×1013 23 General type
AS85AA 89 1.35 15 240 -13 3×1014 23 General type
These data are not guaranteed values.

Click here  Contact us
Privacy Policy Terms of Use