

| product | QT70SA | QT70MA | QT60MB | QT80MA | QT99ZA | Test method | |
|---|---|---|---|---|---|---|---|
| Test items | Unit | Extrusion / Injection | Extrusion / Injection | Extrusion / Injection | Extrusion | Extrusion | |
| Hardness | 70 | 70 | 60 | 80 | 96 | JIS K 6253 | |
| Specific gravity | 0.91 | 0.91 | 0.9 | 0.91 | 1.01 | JIS K 7112 | |
| Tensile strength | MPa | 6.0 | 8.5 | 6.8 | 80 | *14.4 | JIS K 6251 |
| Elongation | % | 600 | 700 | 660 | 650 | 600 | JIS K 6251 |
| 100%Modulus | MPa | 1.8 | 2.1 | 1.9 | 3.5 | 11.1 | JIS K 6251 |
| Characteristics and various uses | Various moldings, Good processing, Good pile transplant, Weather resistance |
Various moldings, Good processing, Good elastic, Weather resistance |
|||||
| Test items | Unit | Sunprene | Sunfrost | Test method | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| FA55JB | FA60GA | FA65KC | FA65DZ | FA70HH | FA80FA | FA90EB | KA75GA | |||
| Hardness (after 10sec.) |
- | 55 | 60 | 66 | 65 | 71 | 82 | 90 | 76 | JIS K 6253 |
| Specific gravity | - | 1.21 | 1.18 | 1.21 | 1.22 | 1.23 | 1.29 | 1.32 | 1.24 | JIS K 7112 |
| Tensile strength | MPa | 13 | 16 | 19 | 19 | 19 | 25 | 26 | 10 | JIS K 6723 |
| Elongation | % | 430 | 430 | 430 | 440 | 410 | 390 | 370 | 200 | JIS K 6723 |
| 100% Modulus |
MPa | 3.4 | 4.6 | 5.1 | 4.6 | 6.4 | 10 | 13 | 7.4 | JIS K 6723 |
| Characteristics and various uses | Low-gloss, Exterior |
Exterior | Good elastic, Exterior |
Exterior | Cold resistance, Exterior |
Low-gloss, Exterior |
||||
| Test items | Unit | Sunfrost | Test method | |||||
|---|---|---|---|---|---|---|---|---|
| KB75GA | KD55JB | KD60HA | KD70QA | KD80MA | KD90EA | |||
| Hardness (after 10sec.) |
- | 77 | 55 | 60 | 70 | 81 | 90 | JIS K 6253 |
| Specific gravity | - | 1.26 | 1.21 | 1.22 | 1.25 | 1.33 | 1.32 | JIS K 7112 |
| Tensile strength | MPa | 13 | 6.2 | 6.5 | 8.1 | 11 | 17 | JIS K 6723 |
| Elongation | % | 240 | 230 | 220 | 210 | 200 | 210 | JIS K 6723 |
| 100% Modulus |
MPa | 8.5 | 3.5 | 4.2 | 6.7 | 9.1 | 14 | JIS K 6723 |
| Characteristics and various uses | Low-gloss, Exterior |
Low-gloss, Interior |
Low-gloss, Interior |
Low-gloss, Interior |
Low-gloss, Interior |
Low-gloss, Interior |
||
| Test items | Unit | Vinika | Test method | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| CA65NA | CA70GG | CA80QB | CA88NA | CA95KA-1 | CA95PA | CA98HB1 | CC70DN | |||
| Hardness (after 10sec.) |
- | 66 | 70 | 81 | 89 | 95 | 95 | 98 | 71 | JIS K 6253 |
| Specific gravity | - | 1.19 | 1.24 | 1.28 | 1.34 | 1.34 | 1.27 | 1.58 | 1.24 | JIS K 7112 |
| Tensile strength | MPa | 19 | 18 | 23 | 25 | 29 | 28 | 25 | 18 | JIS K 6723 |
| Elongation | % | 440 | 400 | 360 | 340 | 340 | 330 | 110 | 400 | JIS K 6723 |
| 100% Modulus |
MPa | 5.1 | 6.3 | 10 | 14 | 17 | 17 | 23 | 6.5 | JIS K 6723 |
| Characteristics and various uses | High-gloss, Exterior |
Exterior | Weather resistance, Exterior |
Less contraction, Exterior |
Interior | |||||
| Test items | Unit | Vinika | Test method | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| CB55EB | CB60DB | CB70KA | CB85EC | CB88EA | CB95GA | CD50EA | CD75FE | |||
| Hardness (after 10sec.) |
- | 57 | 62 | 72 | 84 | 88 | 93 | 52 | 76 | JIS K 6253 |
| Specific gravity | - | 1.31 | 1.26 | 1.30 | 1.36 | 1.26 | 1.40 | 1.32 | 1.34 | JIS K 7112 |
| Tensile strength | MPa | 5.5 | 14 | 9.2 | 10 | 18 | 16 | 8.5 | 13 | JIS K 6723 |
| Elongation | % | 290 | 420 | 280 | 210 | 260 | 180 | 420 | 330 | JIS K 6723 |
| 100% Modulus |
MPa | 3.2 | 3.7 | 5.2 | 7.2 | 15 | 15 | 2.4 | 6.4 | JIS K 6723 |
| Characteristics and various uses | Less contraction, Exterior |
Exterior | Weather resistance, Exterior |
Less contraction, Exterior |
Interior | Cold resistance, Interior | ||||