

| Test items | Unit | Vinika | Test method | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| CA65NA | CA70GC | CA80QB | CA88NA | CA95KA-1 | CA95PA | CA98HB1 | CC70DN | |||
| Hardness (after 10sec.) |
- | 66 | 70 | 81 | 89 | 95 | 95 | 98 | 71 | JIS K 6253 |
| Specific gravity | - | 1.19 | 1.24 | 1.28 | 1.34 | 1.34 | 1.27 | 1.58 | 1.24 | JIS K 7112 |
| Tensile strength | MPa | 19 | 18 | 23 | 25 | 29 | 28 | 25 | 18 | JIS K 6723 |
| Elongation | % | 440 | 400 | 360 | 340 | 340 | 330 | 110 | 400 | JIS K 6723 |
| 100% modulus | MPa | 5.1 | 6.3 | 10 | 14 | 17 | 17 | 23 | 6.5 | JIS K 6723 |
| Characteristic and various uses | High-gloss, Exterior | Exterior | Exterior | Exterior | Exterior | wether resistance | Less contraction | Interior | ||
| Test items | Unit | Vinika | Test method | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| CB55EB | CB60DB | CB70KA | CB85EC | CB88EA | CB95GA | CD50EA | CD75FE | |||
| Hardness (after 10sec.) |
- | 57 | 62 | 72 | 84 | 88 | 93 | 52 | 76 | JIS K 6253 |
| Specific gravity | - | 1.31 | 1.26 | 1.30 | 1.36 | 1.26 | 1.40 | 1.32 | 1.34 | JIS K 7112 |
| Tensile strength | MPa | 5.5 | 14 | 9.2 | 10 | 18 | 16 | 8.5 | 13 | JIS K 6723 |
| Elongation | % | 290 | 420 | 280 | 210 | 260 | 180 | 420 | 330 | JIS K 6723 |
| 100% modulus | MPa | 3.2 | 3.7 | 5.2 | 7.2 | 15 | 15 | 2.4 | 6.4 | JIS K 6723 |
| Characteristic and various uses | less contraction | Exterior | Exterior | Exterior | wether resistance, Exterior | Less contraction | Interior | Cold resistance, Interior | ||
| Test items | Unit | Vinika | Sumikon VM | Test method | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| CE50HB | CE55EG | CE60DQ | CE60QC | CE70TE | CE70DG | CE80EA | G136Y3 | |||
| Hardness (after 10sec.) |
- | 51 | 57 | 63 | 60 | 65 | 70 | 78 | 85 | JIS K 6253 |
| Specific gravity | - | 1.29 | 1.16 | 1.33 | 1.40 | 1.50 | 1.40 | 1.32 | 1.33 | JIS K 7112 |
| Tensile strength | MPa | 8.8 | 12 | 16 | 8.4 | 8.9 | 15 | 19 | 19 | JIS K 6723 |
| Elongation | % | 420 | 450 | 440 | 370 | 380 | 420 | 350 | 330 | JIS K 6723 |
| 100% modulus | MPa | 2.5 | 3.5 | 4.2 | 3.2 | 2.8 | 5.4 | 7.8 | 11 | JIS K 6723 |
| Characteristic and various uses | Cold resistance | High-gloss | no-change over to PS | Building material | Fire retardant | Building material | Cold resistance | |||
| Test items | Unit | Vinika | Test method | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| CF50FA | CF60LA | CF70EB | CF75CB | CF80AC | CF80EA | CF80DB1 | CF90HA | |||
| Hardness (after 10sec.) |
- | 50 | 60 | 68 | 76 | 81 | 79 | 83 | 92 | JIS K 6253 |
| Specific gravity | - | 1.21 | 1.18 | 1.28 | 1.37 | 1.28 | 1.27 | 1.24 | 1.40 | JIS K 7112 |
| Tensile strength | MPa | 9.4 | 12 | 13 | 12 | 17 | 15 | 21 | 16 | JIS K 6723 |
| Elongation | % | 470 | 460 | 350 | 260 | 310 | 270 | 330 | 210 | JIS K 6723 |
| 100% modulus | MPa | 2.3 | 3.9 | 5.8 | 7.0 | 10 | 8.8 | 9.8 | 13 | JIS K 6723 |
| Characteristic and various uses | Building material | High-gloss | Oil resisitance | Oil resisitance, no-change over to ABS, no-change over to PS |
Heat resistance, no-change over to ABS |
Building material | High-gloss | general goods | ||
| Test items | Unit | Vinika | Sumikon VM | Vinika | Test method | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| D6188 | D6228 | D6337 | D7619 | D7653 | 3615G | T620 | T616 | |||
| Specific gravity | - | 1.38 | 1.35 | 1.34 | 1.38 | 1.35 | 1.32 | 1.41 | 1.46 | JIS K 7112 |
| Tensile strength | MPa | 56 | 50 | 45 | 54 | 48 | 45 | 41 | 50 | JIS K 7161 |
| Elongation | % | 180 | 170 | 170 | 160 | 180 | 50 | 50 | 90 | JIS K 7161 |
| Tensile strength | kJ/m2 | 5.4 | 22 | no break (80) |
4.9 | 20 | no break (90) |
no break (49) |
20 | JIS K 7111 |
| Vicat softing point (50N) |
°C | 79 | 77 | 77 | 73 | 73 | 70 | 100 | 110 | JIS K 7206 |
| Characteristic and various uses | Pipe joint shock-proof Gneral level |
shock-proof Middle level |
shock-proof High level | Transparent,
Building material |
Transparent, shock-proof Middle level |
Transparent, shock-proof High level | Heat resistance 90°C, Building material | Heat resistance 100°C | ||