

Sumiflex QE provides good surface with a flexible,soft feel and dry-touch.
| Grade | QE533AEE | QE518AEA | QE131ATH | QE128ATH | QE129ATH | QE144ATH | Test method | |
|---|---|---|---|---|---|---|---|---|
| Test items | Unit | Extrusion | Extrusion | Injection | Injection | Injection | Injection | |
| Hardness (after 10sec.) |
70 | 91 | 60 | 70 | 80 | 90 | JIS K 6253 | |
| Specific gravity | 0.96 | 1.05 | 0.93 | 0.93 | 0.93 | 0.92 | JIS K 7112 | |
| Tensile strength | MPa | 14.1 | 17.8 | 5 | 6.1 | 6.5 | 7.5 | JIS K 6251 |
| Elongation | % | 800 | 645 | 550 | 580 | 570 | 530 | JIS K 6251 |
| 100%Modulus | MPa | 2.5 | 5.5 | 2.1 | 2.8 | 3.2 | 4.1 | JIS K 6251 |
| Characteristics and various uses | Various molding, Weather resistance, Heat resistance |
Various molding, Weather resistance, Heat resistance |
Various grips outer for Interior parts, Frictional wear resistance, Scratch resicetance, Sunlight resistance, Good touch feel |
|||||
Thermorun has any results for rarious automotive parts.
| Grade | QT70SA | QT70MA | QT60MB | QT80MA | QT85MA | QT99ZA | Test method |
|
|---|---|---|---|---|---|---|---|---|
| Test items | Unit | Extrusion / Injection | Extrusion / Injection | Extrusion / Injection | Extrusion | Extrusion | Extrusion | |
| Hardness (after 10sec.) |
70 | 70 | 60 | 80 | 99 | 99 | JIS K 6253 | |
| Specific gravity | 0.91 | 0.91 | 0.9 | 0.91 | 0.89 | 1.01 | JIS K 7112 | |
| Tensile strength | MPa | 6.0 | 7.0 | 6.8 | 8.5 | 9.5 | 14.4 | JIS K 6251 |
| Elongation | % | 600 | 700 | 660 | 650 | 680 | 600 | JIS K 6251 |
| 100%Modulus | MPa | 1.8 | 2.1 | 1.9 | 3.5 | 4.4 | 11.1 | JIS K 6251 |
| Characteristics and various uses | Various molding, Good processing, Good pile transplant, Weather resistance |
Various molding, Good processing, Good elastic, Weather resistance |
||||||
Sumiflex QE provides good surface with a flexible,soft feel and dry-touch.
| Grade | QE533AEE | QE518AEA | QE131ATH | QE128ATH | QE129ATH | QE144ATH | Test method | |
|---|---|---|---|---|---|---|---|---|
| Test items | Unit | Extrusion | Extrusion | Injection | Injection | Injection | Injection | |
| Hardness (after 10sec.) |
70 | 91 | 60 | 70 | 80 | 90 | JIS K 6253 | |
| Specific gravity | 0.96 | 1.05 | 0.93 | 0.93 | 0.93 | 0.92 | JIS K 7112 | |
| Tensile strength | MPa | 14.1 | 17.8 | 5 | 6.1 | 6.5 | 7.5 | JIS K 6251 |
| Elongation | % | 800 | 645 | 550 | 580 | 570 | 530 | JIS K 6251 |
| 100%Modulus | MPa | 2.5 | 5.5 | 2.1 | 2.8 | 3.2 | 4.1 | JIS K 6251 |
| Characteristics and various uses | Various gaskets, Weather resistance, Heat resistance |
Various gaskets, Weather resistance, Heat resistance |
Frictional wear resistance, Scratch resicetance, Sunlight resistance, Good touch feel |
|||||
Thermorun has any results for rarious automotive parts.
| Grade | QT70SA | QT70MA | QT60MB | QT80MA | QT85MA | QT99ZA | Test method |
|
|---|---|---|---|---|---|---|---|---|
| Test items | Unit | Extrusion / Injection | Extrusion / Injection | Extrusion / Injection | Extrusion | Extrusion | Extrusion | |
| Hardness (after 10sec.) |
70 | 70 | 60 | 80 | 99 | 99 | JIS K 6253 | |
| Specific gravity | 0.91 | 0.91 | 0.9 | 0.91 | 0.89 | 1.01 | JIS K 7112 | |
| Tensile strength | MPa | 6.0 | 7.0 | 60 | 80 | 90 | 90 | JIS K 6251 |
| Elongation | % | 600 | 700 | 660 | 650 | 680 | 600 | JIS K 6251 |
| 100%Modulus | MPa | 1.8 | 2.1 | 1.9 | 3.5 | 4.4 | 11.1 | JIS K 6251 |
| Characteristics and various uses | Various gaskets, Good processing, Good pile transplant, Weather resistance |
Various gaskets Good processing, Good elastic Weather resistance |
||||||
Miraprene has close properties to PVC compounds and good gluing property to ABS
| Grade | QS1621 | QS1624D | QS2215 | QS2208 | QS2217 | Test method |
|
|---|---|---|---|---|---|---|---|
| Test items | Unit | Injection | Injection | Extrusion | Extrusion | Extrusion | |
| Hardness (after 10sec.) |
72 | 80 | 65 | 68 | 70 | JIS K | |
| Specific gravity | 1.05 | 1.05 | 1.21 | 1.22 | 1.18 | JIS K | |
| Tensile strength | MPa | 11.0 | 13.2 | 14 | 14.7 | 14.8 | JIS K |
| Elongation | % | 570 | 700 | 580 | 570 | 570 | JIS K |
| 100%Modulus | MPa | 4.0 | 4.4 | 2.8 | 4.0 | 4.1 | JIS K |
| Characteristics and various uses | general good Building material |
Building material Good at extrusion with ABS |
|||||