

Thermorun has any results for rarious automotive parts.
| Grade | QT70SA | QT70MA | QT60MB | QT80MA | QT85MA | QT99ZA | Test method |
|
|---|---|---|---|---|---|---|---|---|
| Test items | Unit | Extrusion / Injection | Extrusion / Injection | Extrusion / Injection | Extrusion | Extrusion | Extrusion | |
| Hardness (after 10sec.) |
70 | 70 | 60 | 80 | 99 | 99 | JIS K 6253 | |
| Specific gravity | 0.91 | 0.91 | 0.9 | 0.91 | 0.89 | 1.01 | JIS K 7112 | |
| Tensile strength | MPa | 6.0 | 7.0 | 6.8 | 8.5 | 9.5 | 14.4 | JIS K 6251 |
| Elongation | % | 600 | 700 | 660 | 650 | 680 | 600 | JIS K 6251 |
| 100%Modulus | MPa | 1.8 | 2.1 | 1.9 | 3.5 | 4.4 | 11.1 | JIS K 6251 |
| Characteristics and various uses | Various molding, Good processing, Good pile transplant, Weather resistance |
Various molding, Good processing, Good elastic, Weather resistance |
||||||
Thermorun has any results for rarious automotive parts.
| Grade | QT70SA | QT70MA | QT60MB | QT80MA | QT85MA | QT99ZA | Test method |
|
|---|---|---|---|---|---|---|---|---|
| Test items | Unit | Extrusion / Injection | Extrusion / Injection | Extrusion / Injection | Extrusion | Extrusion | Extrusion | |
| Hardness (after 10sec.) |
70 | 70 | 60 | 80 | 99 | 99 | JIS K 6253 | |
| Specific gravity | 0.91 | 0.91 | 0.9 | 0.91 | 0.89 | 1.01 | JIS K 7112 | |
| Tensile strength | MPa | 6.0 | 7.0 | 60 | 80 | 90 | 90 | JIS K 6251 |
| Elongation | % | 600 | 700 | 660 | 650 | 680 | 600 | JIS K 6251 |
| 100%Modulus | MPa | 1.8 | 2.1 | 1.9 | 3.5 | 4.4 | 11.1 | JIS K 6251 |
| Characteristics and various uses | Various gaskets, Good processing, Good pile transplant, Weather resistance |
Various gaskets Good processing, Good elastic Weather resistance |
||||||